Abu Dhabi Prayer Times for May 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of May 2027 in Abu Dhabi.
Prayer timetable for May 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of May 2027 in Abu Dhabi.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 1 | 4:26 AM | 5:45 AM | 12:23 PM | 3:50 PM | 6:55 PM | 8:14 PM |
| Sun 2 | 4:25 AM | 5:44 AM | 12:23 PM | 3:50 PM | 6:55 PM | 8:15 PM |
| Mon 3 | 4:24 AM | 5:43 AM | 12:22 PM | 3:50 PM | 6:56 PM | 8:15 PM |
| Tue 4 | 4:23 AM | 5:43 AM | 12:22 PM | 3:49 PM | 6:56 PM | 8:16 PM |
| Wed 5 | 4:22 AM | 5:42 AM | 12:22 PM | 3:49 PM | 6:57 PM | 8:17 PM |
| Thu 6 | 4:21 AM | 5:41 AM | 12:22 PM | 3:49 PM | 6:57 PM | 8:17 PM |
| Fri 7 | 4:21 AM | 5:41 AM | 12:22 PM | 3:49 PM | 6:58 PM | 8:18 PM |
| Sat 8 | 4:20 AM | 5:40 AM | 12:22 PM | 3:48 PM | 6:58 PM | 8:19 PM |
| Sun 9 | 4:19 AM | 5:40 AM | 12:22 PM | 3:48 PM | 6:59 PM | 8:20 PM |
| Mon 10 | 4:18 AM | 5:39 AM | 12:22 PM | 3:48 PM | 6:59 PM | 8:20 PM |
| Tue 11 | 4:17 AM | 5:38 AM | 12:22 PM | 3:48 PM | 7:00 PM | 8:21 PM |
| Wed 12 | 4:17 AM | 5:38 AM | 12:22 PM | 3:48 PM | 7:00 PM | 8:22 PM |
| Thu 13 | 4:16 AM | 5:37 AM | 12:22 PM | 3:47 PM | 7:01 PM | 8:22 PM |
| Fri 14 | 4:15 AM | 5:37 AM | 12:22 PM | 3:47 PM | 7:01 PM | 8:23 PM |
| Sat 15 | 4:14 AM | 5:36 AM | 12:22 PM | 3:47 PM | 7:02 PM | 8:24 PM |
| Sun 16 | 4:14 AM | 5:36 AM | 12:22 PM | 3:47 PM | 7:02 PM | 8:25 PM |
| Mon 17 | 4:13 AM | 5:35 AM | 12:22 PM | 3:47 PM | 7:03 PM | 8:25 PM |
| Tue 18 | 4:12 AM | 5:35 AM | 12:22 PM | 3:47 PM | 7:03 PM | 8:26 PM |
| Wed 19 | 4:12 AM | 5:35 AM | 12:22 PM | 3:46 PM | 7:04 PM | 8:27 PM |
| Thu 20 | 4:11 AM | 5:34 AM | 12:22 PM | 3:46 PM | 7:04 PM | 8:27 PM |
| Fri 21 | 4:11 AM | 5:34 AM | 12:22 PM | 3:46 PM | 7:05 PM | 8:28 PM |
| Sat 22 | 4:10 AM | 5:33 AM | 12:22 PM | 3:46 PM | 7:05 PM | 8:29 PM |
| Sun 23 | 4:09 AM | 5:33 AM | 12:22 PM | 3:46 PM | 7:06 PM | 8:29 PM |
| Mon 24 | 4:09 AM | 5:33 AM | 12:22 PM | 3:46 PM | 7:06 PM | 8:30 PM |
| Tue 25 | 4:08 AM | 5:32 AM | 12:22 PM | 3:46 PM | 7:07 PM | 8:31 PM |
| Wed 26 | 4:08 AM | 5:32 AM | 12:23 PM | 3:46 PM | 7:07 PM | 8:31 PM |
| Thu 27 | 4:08 AM | 5:32 AM | 12:23 PM | 3:46 PM | 7:08 PM | 8:32 PM |
| Fri 28 | 4:07 AM | 5:32 AM | 12:23 PM | 3:45 PM | 7:08 PM | 8:33 PM |
| Sat 29 | 4:07 AM | 5:31 AM | 12:23 PM | 3:45 PM | 7:09 PM | 8:33 PM |
| Sun 30 | 4:06 AM | 5:31 AM | 12:23 PM | 3:45 PM | 7:09 PM | 8:34 PM |
| Mon 31 | 4:06 AM | 5:31 AM | 12:23 PM | 3:45 PM | 7:09 PM | 8:35 PM |
About these times
Calculation method
Dubai (UAE General Authority)
Fajr and Isha use an angle of about 18.2 degrees below the horizon. It is the method used for the timetables published in the United Arab Emirates.
Asr calculation
Shafi, Maliki and Hanbali
In the Shafi, Maliki and Hanbali schools Asr begins when an object’s shadow equals its length (plus the shadow at noon), which is earlier than the Hanafi time.
Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.
Qibla direction
The Kaaba is about 1,527 km from Abu Dhabi. The qibla is 260.2° clockwise from north (W).
Common questions
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi is at 5:15 AM today, and it ends at sunrise, 6:31 AM.
What time is Dhuhr and Asr in Abu Dhabi?
Dhuhr is at 12:09 PM and Asr is at 3:18 PM today in Abu Dhabi, using the Shafi, Maliki and Hanbali Asr calculation.
When is Maghrib and Isha in Abu Dhabi?
Maghrib begins at 5:41 PM, at sunset, and Isha begins at 6:57 PM.
Which calculation method is used for Abu Dhabi?
These times use the Dubai (UAE General Authority) method. See the section above for the angles it uses.
Which way is the qibla from Abu Dhabi?
The qibla from Abu Dhabi is 260.2° clockwise from north (W).
Nearby cities
Prayer times for the cities closest to Abu Dhabi.