Abu Dhabi Prayer Times for July 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of July 2027 in Abu Dhabi.
Prayer timetable for July 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of July 2027 in Abu Dhabi.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 4:08 AM | 5:34 AM | 12:29 PM | 3:50 PM | 7:18 PM | 8:45 PM |
| Fri 2 | 4:08 AM | 5:35 AM | 12:30 PM | 3:50 PM | 7:18 PM | 8:44 PM |
| Sat 3 | 4:09 AM | 5:35 AM | 12:30 PM | 3:51 PM | 7:18 PM | 8:44 PM |
| Sun 4 | 4:09 AM | 5:35 AM | 12:30 PM | 3:51 PM | 7:18 PM | 8:44 PM |
| Mon 5 | 4:10 AM | 5:36 AM | 12:30 PM | 3:51 PM | 7:18 PM | 8:44 PM |
| Tue 6 | 4:10 AM | 5:36 AM | 12:30 PM | 3:51 PM | 7:18 PM | 8:44 PM |
| Wed 7 | 4:11 AM | 5:37 AM | 12:30 PM | 3:52 PM | 7:18 PM | 8:44 PM |
| Thu 8 | 4:11 AM | 5:37 AM | 12:31 PM | 3:52 PM | 7:18 PM | 8:44 PM |
| Fri 9 | 4:12 AM | 5:37 AM | 12:31 PM | 3:52 PM | 7:18 PM | 8:43 PM |
| Sat 10 | 4:12 AM | 5:38 AM | 12:31 PM | 3:52 PM | 7:18 PM | 8:43 PM |
| Sun 11 | 4:13 AM | 5:38 AM | 12:31 PM | 3:53 PM | 7:18 PM | 8:43 PM |
| Mon 12 | 4:13 AM | 5:39 AM | 12:31 PM | 3:53 PM | 7:17 PM | 8:42 PM |
| Tue 13 | 4:14 AM | 5:39 AM | 12:31 PM | 3:53 PM | 7:17 PM | 8:42 PM |
| Wed 14 | 4:15 AM | 5:40 AM | 12:31 PM | 3:54 PM | 7:17 PM | 8:42 PM |
| Thu 15 | 4:15 AM | 5:40 AM | 12:31 PM | 3:54 PM | 7:17 PM | 8:41 PM |
| Fri 16 | 4:16 AM | 5:40 AM | 12:32 PM | 3:54 PM | 7:17 PM | 8:41 PM |
| Sat 17 | 4:16 AM | 5:41 AM | 12:32 PM | 3:54 PM | 7:16 PM | 8:40 PM |
| Sun 18 | 4:17 AM | 5:41 AM | 12:32 PM | 3:55 PM | 7:16 PM | 8:40 PM |
| Mon 19 | 4:18 AM | 5:42 AM | 12:32 PM | 3:55 PM | 7:16 PM | 8:39 PM |
| Tue 20 | 4:18 AM | 5:42 AM | 12:32 PM | 3:55 PM | 7:15 PM | 8:39 PM |
| Wed 21 | 4:19 AM | 5:43 AM | 12:32 PM | 3:55 PM | 7:15 PM | 8:38 PM |
| Thu 22 | 4:20 AM | 5:43 AM | 12:32 PM | 3:55 PM | 7:15 PM | 8:38 PM |
| Fri 23 | 4:20 AM | 5:44 AM | 12:32 PM | 3:56 PM | 7:14 PM | 8:37 PM |
| Sat 24 | 4:21 AM | 5:44 AM | 12:32 PM | 3:56 PM | 7:14 PM | 8:37 PM |
| Sun 25 | 4:22 AM | 5:45 AM | 12:32 PM | 3:56 PM | 7:13 PM | 8:36 PM |
| Mon 26 | 4:22 AM | 5:45 AM | 12:32 PM | 3:56 PM | 7:13 PM | 8:35 PM |
| Tue 27 | 4:23 AM | 5:45 AM | 12:32 PM | 3:56 PM | 7:12 PM | 8:35 PM |
| Wed 28 | 4:24 AM | 5:46 AM | 12:32 PM | 3:57 PM | 7:12 PM | 8:34 PM |
| Thu 29 | 4:24 AM | 5:46 AM | 12:32 PM | 3:57 PM | 7:11 PM | 8:33 PM |
| Fri 30 | 4:25 AM | 5:47 AM | 12:32 PM | 3:57 PM | 7:11 PM | 8:32 PM |
| Sat 31 | 4:26 AM | 5:47 AM | 12:32 PM | 3:57 PM | 7:10 PM | 8:32 PM |
About these times
Calculation method
Dubai (UAE General Authority)
Fajr and Isha use an angle of about 18.2 degrees below the horizon. It is the method used for the timetables published in the United Arab Emirates.
Asr calculation
Shafi, Maliki and Hanbali
In the Shafi, Maliki and Hanbali schools Asr begins when an object’s shadow equals its length (plus the shadow at noon), which is earlier than the Hanafi time.
Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.
Qibla direction
The Kaaba is about 1,527 km from Abu Dhabi. The qibla is 260.2° clockwise from north (W).
Common questions
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi is at 5:15 AM today, and it ends at sunrise, 6:31 AM.
What time is Dhuhr and Asr in Abu Dhabi?
Dhuhr is at 12:09 PM and Asr is at 3:18 PM today in Abu Dhabi, using the Shafi, Maliki and Hanbali Asr calculation.
When is Maghrib and Isha in Abu Dhabi?
Maghrib begins at 5:41 PM, at sunset, and Isha begins at 6:57 PM.
Which calculation method is used for Abu Dhabi?
These times use the Dubai (UAE General Authority) method. See the section above for the angles it uses.
Which way is the qibla from Abu Dhabi?
The qibla from Abu Dhabi is 260.2° clockwise from north (W).
Nearby cities
Prayer times for the cities closest to Abu Dhabi.