- Home
- Prayer Times by City
- Bangladesh
- Gopalganj
- September 2027
Gopalganj Prayer Times for September 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of September 2027 in Gopalganj.
Prayer timetable for September 2027
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of September 2027 in Gopalganj.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 4:26 AM | 5:43 AM | 12:02 PM | 4:31 PM | 6:19 PM | 7:35 PM |
| Thu 2 | 4:26 AM | 5:43 AM | 12:02 PM | 4:30 PM | 6:18 PM | 7:34 PM |
| Fri 3 | 4:27 AM | 5:43 AM | 12:01 PM | 4:30 PM | 6:17 PM | 7:33 PM |
| Sat 4 | 4:27 AM | 5:44 AM | 12:01 PM | 4:29 PM | 6:16 PM | 7:32 PM |
| Sun 5 | 4:28 AM | 5:44 AM | 12:01 PM | 4:28 PM | 6:15 PM | 7:31 PM |
| Mon 6 | 4:28 AM | 5:44 AM | 12:00 PM | 4:28 PM | 6:14 PM | 7:30 PM |
| Tue 7 | 4:29 AM | 5:45 AM | 12:00 PM | 4:27 PM | 6:13 PM | 7:29 PM |
| Wed 8 | 4:29 AM | 5:45 AM | 12:00 PM | 4:26 PM | 6:12 PM | 7:28 PM |
| Thu 9 | 4:29 AM | 5:45 AM | 11:59 AM | 4:26 PM | 6:11 PM | 7:26 PM |
| Fri 10 | 4:30 AM | 5:46 AM | 11:59 AM | 4:25 PM | 6:10 PM | 7:25 PM |
| Sat 11 | 4:30 AM | 5:46 AM | 11:58 AM | 4:24 PM | 6:09 PM | 7:24 PM |
| Sun 12 | 4:31 AM | 5:46 AM | 11:58 AM | 4:23 PM | 6:08 PM | 7:23 PM |
| Mon 13 | 4:31 AM | 5:47 AM | 11:58 AM | 4:23 PM | 6:07 PM | 7:22 PM |
| Tue 14 | 4:31 AM | 5:47 AM | 11:57 AM | 4:22 PM | 6:06 PM | 7:21 PM |
| Wed 15 | 4:32 AM | 5:47 AM | 11:57 AM | 4:21 PM | 6:05 PM | 7:20 PM |
| Thu 16 | 4:32 AM | 5:47 AM | 11:57 AM | 4:20 PM | 6:04 PM | 7:19 PM |
| Fri 17 | 4:33 AM | 5:48 AM | 11:56 AM | 4:20 PM | 6:03 PM | 7:18 PM |
| Sat 18 | 4:33 AM | 5:48 AM | 11:56 AM | 4:19 PM | 6:02 PM | 7:17 PM |
| Sun 19 | 4:33 AM | 5:48 AM | 11:56 AM | 4:18 PM | 6:01 PM | 7:16 PM |
| Mon 20 | 4:34 AM | 5:49 AM | 11:55 AM | 4:17 PM | 6:00 PM | 7:15 PM |
| Tue 21 | 4:34 AM | 5:49 AM | 11:55 AM | 4:17 PM | 5:59 PM | 7:13 PM |
| Wed 22 | 4:34 AM | 5:49 AM | 11:55 AM | 4:16 PM | 5:58 PM | 7:12 PM |
| Thu 23 | 4:35 AM | 5:50 AM | 11:54 AM | 4:15 PM | 5:57 PM | 7:11 PM |
| Fri 24 | 4:35 AM | 5:50 AM | 11:54 AM | 4:14 PM | 5:56 PM | 7:10 PM |
| Sat 25 | 4:35 AM | 5:50 AM | 11:54 AM | 4:13 PM | 5:55 PM | 7:09 PM |
| Sun 26 | 4:36 AM | 5:50 AM | 11:53 AM | 4:13 PM | 5:54 PM | 7:08 PM |
| Mon 27 | 4:36 AM | 5:51 AM | 11:53 AM | 4:12 PM | 5:53 PM | 7:07 PM |
| Tue 28 | 4:36 AM | 5:51 AM | 11:53 AM | 4:11 PM | 5:52 PM | 7:06 PM |
| Wed 29 | 4:37 AM | 5:51 AM | 11:52 AM | 4:10 PM | 5:51 PM | 7:05 PM |
| Thu 30 | 4:37 AM | 5:52 AM | 11:52 AM | 4:10 PM | 5:50 PM | 7:04 PM |
About these times
Calculation method
University of Islamic Sciences, Karachi
This method uses a Fajr angle of 18 degrees and an Isha angle of 18 degrees below the horizon. It is the standard in Bangladesh, Pakistan, India and Afghanistan, and the Islamic Foundation Bangladesh timetable follows it.
Asr calculation
Hanafi
In the Hanafi school Asr begins when an object’s shadow is twice its length (plus the shadow at noon). Asr therefore starts later than in the other schools.
Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.
Qibla direction
The Kaaba is about 5,125 km from Gopalganj. The qibla is 278.2° clockwise from north (W).
Common questions
What time is Fajr in Gopalganj today?
Fajr in Gopalganj is at 4:53 AM today, and it ends at sunrise, 6:10 AM.
What time is Dhuhr and Asr in Gopalganj?
Dhuhr is at 11:45 AM and Asr is at 3:43 PM today in Gopalganj, using the Hanafi Asr calculation.
When is Maghrib and Isha in Gopalganj?
Maghrib begins at 5:19 PM, at sunset, and Isha begins at 6:36 PM.
Which calculation method is used for Gopalganj?
These times use the University of Islamic Sciences, Karachi method. See the section above for the angles it uses.
Which way is the qibla from Gopalganj?
The qibla from Gopalganj is 278.2° clockwise from north (W).
Nearby cities
Prayer times for the cities closest to Gopalganj.