Skip to content

Panchagarh Prayer Times for May 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of May 2027 in Panchagarh.

Prayer timetable for May 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of May 2027 in Panchagarh.

Prayer timetable for May 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Sat 14:06 AM5:29 AM12:04 PM4:42 PM6:38 PM8:01 PM
Sun 24:05 AM5:28 AM12:04 PM4:42 PM6:38 PM8:01 PM
Mon 34:04 AM5:27 AM12:04 PM4:43 PM6:39 PM8:02 PM
Tue 44:03 AM5:26 AM12:04 PM4:43 PM6:39 PM8:03 PM
Wed 54:02 AM5:26 AM12:04 PM4:43 PM6:40 PM8:04 PM
Thu 64:01 AM5:25 AM12:03 PM4:43 PM6:40 PM8:04 PM
Fri 74:00 AM5:24 AM12:03 PM4:43 PM6:41 PM8:05 PM
Sat 83:59 AM5:24 AM12:03 PM4:43 PM6:41 PM8:06 PM
Sun 93:58 AM5:23 AM12:03 PM4:44 PM6:42 PM8:07 PM
Mon 103:58 AM5:22 AM12:03 PM4:44 PM6:42 PM8:07 PM
Tue 113:57 AM5:22 AM12:03 PM4:44 PM6:43 PM8:08 PM
Wed 123:56 AM5:21 AM12:03 PM4:44 PM6:44 PM8:09 PM
Thu 133:55 AM5:21 AM12:03 PM4:44 PM6:44 PM8:10 PM
Fri 143:54 AM5:20 AM12:03 PM4:45 PM6:45 PM8:11 PM
Sat 153:54 AM5:19 AM12:03 PM4:45 PM6:45 PM8:11 PM
Sun 163:53 AM5:19 AM12:03 PM4:45 PM6:46 PM8:12 PM
Mon 173:52 AM5:18 AM12:03 PM4:45 PM6:46 PM8:13 PM
Tue 183:51 AM5:18 AM12:03 PM4:45 PM6:47 PM8:14 PM
Wed 193:51 AM5:17 AM12:03 PM4:46 PM6:47 PM8:14 PM
Thu 203:50 AM5:17 AM12:03 PM4:46 PM6:48 PM8:15 PM
Fri 213:49 AM5:17 AM12:03 PM4:46 PM6:48 PM8:16 PM
Sat 223:49 AM5:16 AM12:03 PM4:46 PM6:49 PM8:17 PM
Sun 233:48 AM5:16 AM12:04 PM4:46 PM6:49 PM8:17 PM
Mon 243:48 AM5:15 AM12:04 PM4:47 PM6:50 PM8:18 PM
Tue 253:47 AM5:15 AM12:04 PM4:47 PM6:51 PM8:19 PM
Wed 263:47 AM5:15 AM12:04 PM4:47 PM6:51 PM8:19 PM
Thu 273:46 AM5:14 AM12:04 PM4:47 PM6:52 PM8:20 PM
Fri 283:46 AM5:14 AM12:04 PM4:48 PM6:52 PM8:21 PM
Sat 293:45 AM5:14 AM12:04 PM4:48 PM6:53 PM8:22 PM
Sun 303:45 AM5:14 AM12:04 PM4:48 PM6:53 PM8:22 PM
Mon 313:44 AM5:13 AM12:04 PM4:48 PM6:54 PM8:23 PM

About these times

Calculation method

University of Islamic Sciences, Karachi

This method uses a Fajr angle of 18 degrees and an Isha angle of 18 degrees below the horizon. It is the standard in Bangladesh, Pakistan, India and Afghanistan, and the Islamic Foundation Bangladesh timetable follows it.

Asr calculation

Hanafi

In the Hanafi school Asr begins when an object’s shadow is twice its length (plus the shadow at noon). Asr therefore starts later than in the other schools.

Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.

Qibla direction

The Kaaba is about 4,956 km from Panchagarh. The qibla is 274.5° clockwise from north (W).

Open the qibla compass

Common questions

What time is Fajr in Panchagarh today?

Fajr in Panchagarh is at 5:01 AM today, and it ends at sunrise, 6:20 AM.

What time is Dhuhr and Asr in Panchagarh?

Dhuhr is at 11:51 AM and Asr is at 3:43 PM today in Panchagarh, using the Hanafi Asr calculation.

When is Maghrib and Isha in Panchagarh?

Maghrib begins at 5:19 PM, at sunset, and Isha begins at 6:38 PM.

Which calculation method is used for Panchagarh?

These times use the University of Islamic Sciences, Karachi method. See the section above for the angles it uses.

Which way is the qibla from Panchagarh?

The qibla from Panchagarh is 274.5° clockwise from north (W).

Nearby cities

Prayer times for the cities closest to Panchagarh.