Skip to content

Toronto Prayer Times for March 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of March 2027 in Toronto.

Prayer timetable for March 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of March 2027 in Toronto.

Prayer timetable for March 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Mon 15:36 AM6:54 AM12:31 PM3:36 PM6:06 PM7:25 PM
Tue 25:34 AM6:53 AM12:31 PM3:36 PM6:07 PM7:26 PM
Wed 35:32 AM6:51 AM12:30 PM3:37 PM6:09 PM7:27 PM
Thu 45:31 AM6:49 AM12:30 PM3:38 PM6:10 PM7:29 PM
Fri 55:29 AM6:48 AM12:30 PM3:39 PM6:11 PM7:30 PM
Sat 65:27 AM6:46 AM12:30 PM3:40 PM6:12 PM7:31 PM
Sun 75:26 AM6:44 AM12:30 PM3:41 PM6:14 PM7:32 PM
Mon 85:24 AM6:42 AM12:29 PM3:41 PM6:15 PM7:34 PM
Tue 95:22 AM6:41 AM12:29 PM3:42 PM6:16 PM7:35 PM
Wed 105:20 AM6:39 AM12:29 PM3:43 PM6:17 PM7:36 PM
Thu 115:19 AM6:37 AM12:29 PM3:44 PM6:19 PM7:37 PM
Fri 125:17 AM6:35 AM12:28 PM3:44 PM6:20 PM7:39 PM
Sat 135:15 AM6:34 AM12:28 PM3:45 PM6:21 PM7:40 PM
Sun 146:13 AM7:32 AM1:28 PM4:46 PM7:22 PM8:41 PM
Mon 156:11 AM7:30 AM1:27 PM4:47 PM7:24 PM8:43 PM
Tue 166:09 AM7:28 AM1:27 PM4:47 PM7:25 PM8:44 PM
Wed 176:08 AM7:26 AM1:27 PM4:48 PM7:26 PM8:45 PM
Thu 186:06 AM7:25 AM1:27 PM4:49 PM7:27 PM8:46 PM
Fri 196:04 AM7:23 AM1:26 PM4:49 PM7:29 PM8:48 PM
Sat 206:02 AM7:21 AM1:26 PM4:50 PM7:30 PM8:49 PM
Sun 216:00 AM7:19 AM1:26 PM4:51 PM7:31 PM8:50 PM
Mon 225:58 AM7:17 AM1:25 PM4:51 PM7:32 PM8:52 PM
Tue 235:56 AM7:16 AM1:25 PM4:52 PM7:33 PM8:53 PM
Wed 245:54 AM7:14 AM1:25 PM4:52 PM7:35 PM8:54 PM
Thu 255:52 AM7:12 AM1:24 PM4:53 PM7:36 PM8:56 PM
Fri 265:50 AM7:10 AM1:24 PM4:54 PM7:37 PM8:57 PM
Sat 275:48 AM7:08 AM1:24 PM4:54 PM7:38 PM8:58 PM
Sun 285:46 AM7:07 AM1:24 PM4:55 PM7:39 PM9:00 PM
Mon 295:44 AM7:05 AM1:23 PM4:55 PM7:41 PM9:01 PM
Tue 305:42 AM7:03 AM1:23 PM4:56 PM7:42 PM9:03 PM
Wed 315:40 AM7:01 AM1:23 PM4:56 PM7:43 PM9:04 PM

About these times

Calculation method

Islamic Society of North America (ISNA)

Fajr and Isha both use 15 degrees below the horizon. It is the most common method in the United States and Canada.

Asr calculation

Shafi, Maliki and Hanbali

In the Shafi, Maliki and Hanbali schools Asr begins when an object’s shadow equals its length (plus the shadow at noon), which is earlier than the Hanafi time.

Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.

Qibla direction

The Kaaba is about 10,496 km from Toronto. The qibla is 54.6° clockwise from north (NE).

Open the qibla compass

Common questions

What time is Fajr in Toronto today?

Fajr in Toronto is at 5:42 AM today, and it ends at sunrise, 7:04 AM.

What time is Dhuhr and Asr in Toronto?

Dhuhr is at 12:02 PM and Asr is at 2:35 PM today in Toronto, using the Shafi, Maliki and Hanbali Asr calculation.

When is Maghrib and Isha in Toronto?

Maghrib begins at 4:58 PM, at sunset, and Isha begins at 6:20 PM.

Which calculation method is used for Toronto?

These times use the Islamic Society of North America (ISNA) method. See the section above for the angles it uses.

Which way is the qibla from Toronto?

The qibla from Toronto is 54.6° clockwise from north (NE).

Nearby cities

Prayer times for the cities closest to Toronto.