Skip to content

Toronto Prayer Times for July 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of July 2027 in Toronto.

Prayer timetable for July 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of July 2027 in Toronto.

Prayer timetable for July 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 13:50 AM5:40 AM1:22 PM5:27 PM9:03 PM10:52 PM
Fri 23:51 AM5:40 AM1:23 PM5:27 PM9:03 PM10:52 PM
Sat 33:52 AM5:41 AM1:23 PM5:28 PM9:02 PM10:51 PM
Sun 43:53 AM5:42 AM1:23 PM5:28 PM9:02 PM10:51 PM
Mon 53:54 AM5:42 AM1:23 PM5:28 PM9:02 PM10:50 PM
Tue 63:55 AM5:43 AM1:23 PM5:28 PM9:02 PM10:49 PM
Wed 73:56 AM5:43 AM1:24 PM5:28 PM9:01 PM10:49 PM
Thu 83:57 AM5:44 AM1:24 PM5:28 PM9:01 PM10:48 PM
Fri 93:58 AM5:45 AM1:24 PM5:28 PM9:00 PM10:47 PM
Sat 103:59 AM5:46 AM1:24 PM5:28 PM9:00 PM10:46 PM
Sun 114:00 AM5:46 AM1:24 PM5:28 PM8:59 PM10:45 PM
Mon 124:01 AM5:47 AM1:24 PM5:27 PM8:59 PM10:44 PM
Tue 134:03 AM5:48 AM1:24 PM5:27 PM8:58 PM10:43 PM
Wed 144:04 AM5:49 AM1:24 PM5:27 PM8:58 PM10:42 PM
Thu 154:05 AM5:50 AM1:25 PM5:27 PM8:57 PM10:41 PM
Fri 164:07 AM5:51 AM1:25 PM5:27 PM8:56 PM10:40 PM
Sat 174:08 AM5:52 AM1:25 PM5:27 PM8:55 PM10:38 PM
Sun 184:09 AM5:52 AM1:25 PM5:27 PM8:55 PM10:37 PM
Mon 194:11 AM5:53 AM1:25 PM5:26 PM8:54 PM10:36 PM
Tue 204:12 AM5:54 AM1:25 PM5:26 PM8:53 PM10:35 PM
Wed 214:14 AM5:55 AM1:25 PM5:26 PM8:52 PM10:33 PM
Thu 224:15 AM5:56 AM1:25 PM5:26 PM8:51 PM10:32 PM
Fri 234:17 AM5:57 AM1:25 PM5:25 PM8:50 PM10:30 PM
Sat 244:18 AM5:58 AM1:25 PM5:25 PM8:49 PM10:29 PM
Sun 254:20 AM5:59 AM1:25 PM5:25 PM8:48 PM10:27 PM
Mon 264:21 AM6:00 AM1:25 PM5:25 PM8:47 PM10:26 PM
Tue 274:23 AM6:01 AM1:25 PM5:24 PM8:46 PM10:24 PM
Wed 284:24 AM6:02 AM1:25 PM5:24 PM8:45 PM10:23 PM
Thu 294:26 AM6:03 AM1:25 PM5:23 PM8:44 PM10:21 PM
Fri 304:27 AM6:04 AM1:25 PM5:23 PM8:43 PM10:19 PM
Sat 314:29 AM6:05 AM1:25 PM5:23 PM8:42 PM10:18 PM

About these times

Calculation method

Islamic Society of North America (ISNA)

Fajr and Isha both use 15 degrees below the horizon. It is the most common method in the United States and Canada.

Asr calculation

Shafi, Maliki and Hanbali

In the Shafi, Maliki and Hanbali schools Asr begins when an object’s shadow equals its length (plus the shadow at noon), which is earlier than the Hanafi time.

Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.

Qibla direction

The Kaaba is about 10,496 km from Toronto. The qibla is 54.6° clockwise from north (NE).

Open the qibla compass

Common questions

What time is Fajr in Toronto today?

Fajr in Toronto is at 5:42 AM today, and it ends at sunrise, 7:04 AM.

What time is Dhuhr and Asr in Toronto?

Dhuhr is at 12:02 PM and Asr is at 2:35 PM today in Toronto, using the Shafi, Maliki and Hanbali Asr calculation.

When is Maghrib and Isha in Toronto?

Maghrib begins at 4:58 PM, at sunset, and Isha begins at 6:20 PM.

Which calculation method is used for Toronto?

These times use the Islamic Society of North America (ISNA) method. See the section above for the angles it uses.

Which way is the qibla from Toronto?

The qibla from Toronto is 54.6° clockwise from north (NE).

Nearby cities

Prayer times for the cities closest to Toronto.