Skip to content

Kolkata Prayer Times for January 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of January 2027 in Kolkata.

Prayer timetable for January 2027

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of January 2027 in Kolkata.

Prayer timetable for January 2027
DateFajrSunriseDhuhrAsrMaghribIsha
Fri 14:57 AM6:17 AM11:41 AM3:28 PM5:03 PM6:23 PM
Sat 24:57 AM6:17 AM11:41 AM3:28 PM5:04 PM6:24 PM
Sun 34:57 AM6:17 AM11:42 AM3:29 PM5:05 PM6:24 PM
Mon 44:58 AM6:17 AM11:42 AM3:30 PM5:05 PM6:25 PM
Tue 54:58 AM6:18 AM11:43 AM3:30 PM5:06 PM6:26 PM
Wed 64:58 AM6:18 AM11:43 AM3:31 PM5:07 PM6:26 PM
Thu 74:59 AM6:18 AM11:44 AM3:32 PM5:07 PM6:27 PM
Fri 84:59 AM6:18 AM11:44 AM3:32 PM5:08 PM6:27 PM
Sat 94:59 AM6:18 AM11:44 AM3:33 PM5:09 PM6:28 PM
Sun 104:59 AM6:19 AM11:45 AM3:34 PM5:09 PM6:29 PM
Mon 114:59 AM6:19 AM11:45 AM3:34 PM5:10 PM6:29 PM
Tue 125:00 AM6:19 AM11:46 AM3:35 PM5:11 PM6:30 PM
Wed 135:00 AM6:19 AM11:46 AM3:36 PM5:11 PM6:30 PM
Thu 145:00 AM6:19 AM11:46 AM3:36 PM5:12 PM6:31 PM
Fri 155:00 AM6:19 AM11:47 AM3:37 PM5:13 PM6:32 PM
Sat 165:00 AM6:19 AM11:47 AM3:38 PM5:14 PM6:32 PM
Sun 175:00 AM6:19 AM11:47 AM3:39 PM5:14 PM6:33 PM
Mon 185:00 AM6:19 AM11:48 AM3:39 PM5:15 PM6:33 PM
Tue 195:00 AM6:19 AM11:48 AM3:40 PM5:16 PM6:34 PM
Wed 205:00 AM6:19 AM11:48 AM3:41 PM5:16 PM6:35 PM
Thu 215:00 AM6:19 AM11:49 AM3:41 PM5:17 PM6:35 PM
Fri 225:00 AM6:18 AM11:49 AM3:42 PM5:18 PM6:36 PM
Sat 235:00 AM6:18 AM11:49 AM3:43 PM5:18 PM6:36 PM
Sun 245:00 AM6:18 AM11:49 AM3:43 PM5:19 PM6:37 PM
Mon 255:00 AM6:18 AM11:50 AM3:44 PM5:20 PM6:38 PM
Tue 265:00 AM6:18 AM11:50 AM3:45 PM5:21 PM6:38 PM
Wed 275:00 AM6:17 AM11:50 AM3:46 PM5:21 PM6:39 PM
Thu 285:00 AM6:17 AM11:50 AM3:46 PM5:22 PM6:39 PM
Fri 294:59 AM6:17 AM11:51 AM3:47 PM5:23 PM6:40 PM
Sat 304:59 AM6:16 AM11:51 AM3:47 PM5:23 PM6:40 PM
Sun 314:59 AM6:16 AM11:51 AM3:48 PM5:24 PM6:41 PM

About these times

Calculation method

University of Islamic Sciences, Karachi

This method uses a Fajr angle of 18 degrees and an Isha angle of 18 degrees below the horizon. It is the standard in Bangladesh, Pakistan, India and Afghanistan, and the Islamic Foundation Bangladesh timetable follows it.

Asr calculation

Hanafi

In the Hanafi school Asr begins when an object’s shadow is twice its length (plus the shadow at noon). Asr therefore starts later than in the other schools.

Times are calculated, not observed. Local mosques can differ by a few minutes, so follow your mosque’s announced times when they differ.

Qibla direction

The Kaaba is about 4,983 km from Kolkata. The qibla is 278.2° clockwise from north (W).

Open the qibla compass

Common questions

What time is Fajr in Kolkata today?

Fajr in Kolkata is at 4:29 AM today, and it ends at sunrise, 5:45 AM.

What time is Dhuhr and Asr in Kolkata?

Dhuhr is at 11:21 AM and Asr is at 3:19 PM today in Kolkata, using the Hanafi Asr calculation.

When is Maghrib and Isha in Kolkata?

Maghrib begins at 4:55 PM, at sunset, and Isha begins at 6:12 PM.

Which calculation method is used for Kolkata?

These times use the University of Islamic Sciences, Karachi method. See the section above for the angles it uses.

Which way is the qibla from Kolkata?

The qibla from Kolkata is 278.2° clockwise from north (W).

Nearby cities

Prayer times for the cities closest to Kolkata.